CSE: SXTY.CN
Symbol | SXTY.CN |
Last | $0.07 |
High | $0.00 |
Year High | $0.11 |
Bid | $0.06 |
Volume | 0 |
Market Capitalization | $6.5M |
Open | $0.00 |
Low | $0.00 |
Year Low | $0.00 |
Ask | $0.07 |
Change | 0.00 (0.00%) |
As of January 22, 2021 04:20 am PST
FRANKFURT: 2F4.F
Symbol | 2F4.F |
Last | €0.03 |
High | €0.03 |
Year High | €0.06 |
Bid | €0.03 |
Volume | 3,250 |
Market Capitalization | €3.2M |
Open | €0.03 |
Low | €0.03 |
Year Low | €0.01 |
Ask | €0.06 |
Change | 0.00 (0.00%) |
As of January 22, 2021 04:25 am PST
OTC-PINK: SXNTF
Symbol | SXNTF |
Last | $0.05 |
High | $0.06 |
Year High | $0.08 |
Bid | $0.00 |
Volume | 7,500 |
Market Capitalization | $5.2M |
Open | $0.06 |
Low | $0.05 |
Year Low | $0.02 |
Ask | $0.00 |
Change | 0.00 (3.61%) |
As of January 22, 2021 04:25 am PST